

As co-hosts of the 2026 World Cup, the USA enters the tournament with a promising blend of youthful talent and experienced European-based players under Mauricio Pochettino. Leveraging home advantage, their dynamic attack and athletic midfield will be crucial for navigating Group D and aiming for a deep run in the knockout stages, with aspirations of reaching at least the Quarter-Finals.
| Date | Opponent | AI Pick | Score Pred. | Conf. |
|---|---|---|---|---|
| Sat, June 13, 2026 | USA Win | 2-1 | 80% | |
| Fri, June 19, 2026 | USA Draw | 1-1 | 60% | |
| Fri, June 26, 2026 | USA Win | 2-0 | 75% |











| Market | AI Prob. | Odds | Implied | Value? |
|---|---|---|---|---|
| Win World Cup | 5% | 20 | 5% | โ |
| Reach Semi-Final | 15% | 6.67 | 15% | โ |
| Win Group D | 50% | 2 | 50% | โ Value |
A physically strong and fast opponent, requiring tactical discipline.
A top-tier European side with significant attacking threat.
| Year | Host | Result | Key Moment |
|---|---|---|---|
| 1930 | Semi-Finals (3rd Place) | Achieved their best-ever World Cup finish and saw Bert Patenaude score the tournament's first-ever hat-trick. | |
| 1950 | Group Stage | Secured a historic 1-0 upset victory over favored England in the group stage. | |
| 1994 | Round of 16 | Hosted the tournament on home soil, advancing from the group before a narrow 1-0 loss to eventual champions Brazil. | |
| 2002 | Quarter-Final | Reached the Quarter-Finals after famously defeating arch-rivals Mexico 2-0 in the Round of 16. | |
| 2010 | Round of 16 | Topped a group that included England, drawing with them and Slovenia, and beating Algeria to advance. | |
| 2022 | Round of 16 | Advanced from a group featuring England and Wales, before falling to the Netherlands in the knockout stage. |
Every group, every team, every match โ powered by AI.