

Norway enters the 2026 World Cup after a 28-year absence, fueled by a 'golden generation' led by prolific striker Erling Haaland. Despite a challenging group featuring France and Senegal, their organized defense and potent attack under Ståle Solbakken make them a dark horse contender to advance to the knockout stages, though a deep tournament run will prove difficult.
| Date | Opponent | AI Pick | Score Pred. | Conf. |
|---|---|---|---|---|
| Wed, June 17, 2026 | Norway Win | 3-1 | 80% | |
| Tue, June 23, 2026 | Norway Draw | 1-1 | 50% | |
| Fri, June 26, 2026 | Norway Loss | 0-2 | 40% |











| Market | AI Prob. | Odds | Implied | Value? |
|---|---|---|---|---|
| Win World Cup | 1% | 101 | 0.99% | — |
| Reach Quarter-Final | 5% | 20 | 5% | ✅ Value |
If Norway finishes second in Group I, they could face the winner of a strong Group H (e.g., Germany) in the Round of 32, presenting a significant challenge.
| Year | Host | Result | Key Moment |
|---|---|---|---|
| 1938 | Round of 16 | Lost 2-1 after extra time to eventual champions Italy. | |
| 1994 | Group Stage | Finished third in Group E, failing to advance despite securing 4 points, due to fewer goals scored. | |
| 1998 | Round of 16 | Advanced from Group A after a historic 2-1 upset victory over Brazil, before losing to Italy in the knockout stage. | |
| 2026 | Qualified | Qualified for their first World Cup in 28 years with an emphatic qualifying campaign, led by Erling Haaland. |
Every group, every team, every match — powered by AI.