

Jordan enters the FIFA World Cup 2026 as debutants, marking a historic achievement for the nation. Fresh off a remarkable run to the AFC Asian Cup final in 2023, the 'Nashama' will rely on their disciplined defense, strong team spirit, and counter-attacking prowess under coach Jamal Sellami. While grouped with formidable opponents like Argentina, Algeria, and Austria, Jordan aims to surprise and represent Asian football with pride on the global stage.
| Date | Opponent | AI Pick | Score Pred. | Conf. |
|---|---|---|---|---|
| Tue, June 16, 2026 | Jordan Loss | 0-2 | 75% | |
| Tue, June 23, 2026 | Jordan Loss | 0-2 | 80% | |
| Sun, June 28, 2026 | Jordan Loss | 0-4 | 90% |










| Market | AI Prob. | Odds | Implied | Value? |
|---|---|---|---|---|
| Win World Cup | 0% | 2500 | 0% | โ |
| Advance from Group | 5% | 15 | 7% | โ |
| Year | Host | Result | Key Moment |
|---|---|---|---|
| 2026 | Qualified (Debut) | Achieved historic first-ever FIFA World Cup qualification | |
| 2023 | AFC Asian Cup Runner-up | Reached their first-ever AFC Asian Cup final, defeating South Korea in the semi-finals | |
| 2025 | FIFA Arab Cup Runner-up | Reached their first-ever FIFA Arab Cup final | |
| 2014 | World Cup Qualification Play-off | Lost to Uruguay in the intercontinental play-off, narrowly missing World Cup qualification | |
| 2011 | AFC Asian Cup Quarter-final | Advanced to the quarter-finals for the second time in their history | |
| 2004 | AFC Asian Cup Quarter-final | Debuted in the Asian Cup and reached the quarter-finals, exceeding expectations |
Every group, every team, every match โ powered by AI.