๐Horse RacingClass 1
Lawlor's Of Naas Handicap Hurdle (Listed)
Punchestown (IRE) ยท 17:30 (UK local)
Saturday, 2 May 2026
2m 4f 118y
Distance
Turf
Surface
Yielding
Going
22
Runners
Prize: โฌ100,000 added
Prediction generating
The AI top 3 picks for this race will appear here shortly. Predictions are generated on a rolling schedule as new racecards land.
Full Racecard (22 runners)
| # | Draw | Horse |
|---|---|---|
| 1 | โ | Storm Heart (FR) |
| 2 | โ | Hello Neighbour (IRE) |
| 3 | โ | Iberico Lord (FR) |
| 4 | โ | Kopeck De Mee (FR) |
| 5 | โ | Tripoli Flyer (IRE) |
| 6 | โ | Kel Histoire (FR) |
| 7 | โ | Sony Bill (FR) |
| 8 | โ | Jump Allen (FR) |
| 9 | โ | Laurets D'estruval (FR) |
| 10 | โ | Fierce Handay (IRE) |
| 11 | โ | Letos (FR) |
| 12 | โ | Dani Donadoni (IRE) |
| 13 | โ | Champagne Kid (IRE) |
| 15 | โ | County Final (IRE) |
| 17 | โ | Mojoe (IRE) |
| 18 | โ | Thisistheway (IRE) |
| 19 | โ | No Looking Back (IRE) |
| 14 | โ | Wendrock (FR) |
| 16 | โ | One Big Boum (IRE) |
| 0 | โ | Hey Sunshine (IRE) |
| 0 | โ | Chapeau De Soleil (IRE) |
| 0 | โ | Seddon (IRE) |
Wgt = weight (st-lb) ยท OR = official rating ยท PR = Sky Sports power rating ยท HG = headgear (b/v/cp/t/h/p) ยท Last = days since last run
How These Predictions Work
These predictions are AI-generated using current racecard data and search-grounded analysis. Horse racing is structurally high-variance โ even the most-favoured horse wins only ~30โ35% of races. Use AI predictions as one input among many, alongside your own form study and trusted tipsters. Bet responsibly.