๐Horse RacingClass 1
Palmerstown House Estate Pat Taaffe Handicap Chase (0-150) (Listed)
Punchestown (IRE) ยท 15:45 (UK local)
Saturday, 2 May 2026
3m 104y
Distance
Turf
Surface
Yielding
Going
26
Runners
Prize: โฌ74,999 added
Prediction generating
The AI top 3 picks for this race will appear here shortly. Predictions are generated on a rolling schedule as new racecards land.
Full Racecard (26 runners)
| # | Draw | Horse |
|---|---|---|
| 1 | โ | High Class Hero |
| 2 | โ | Captain Cody (IRE) |
| 3 | โ | Perceval Legallois (FR) |
| 4 | โ | Your Darling (IRE) |
| 5 | โ | Argento Boy (IRE) |
| 6 | โ | Joystick (FR) |
| 7 | โ | The Doyen Chief (IRE) |
| 8 | โ | Goraibhmaithagat (IRE) |
| 9 | โ | Bill Baxter (IRE) |
| 10 | โ | Kinturk Kalanisi (IRE) |
| 11 | โ | Montregard (FR) |
| 12 | โ | Barry Lyndon (IRE) |
| 13 | โ | Uhavemeinstitches (IRE) |
| 14 | โ | Dartmoor Pirate |
| 15 | โ | Beckett Rock (IRE) |
| 16 | โ | Invictus Machin (FR) |
| 17 | โ | Iceberg Theory (IRE) |
| 19 | โ | As The Fella Says (IRE) |
| 20 | โ | Beachcomber (FR) |
| 22 | โ | No Time To Wait (IRE) |
| 23 | โ | Clonmeen (IRE) |
| 18 | โ | Kish Bank (IRE) |
| 21 | โ | Lucky Lyreen (IRE) |
| 0 | โ | Bill Baxter (IRE) |
| 0 | โ | Minella Crooner (IRE) |
| 0 | โ | Brideswell Lad (IRE) |
Wgt = weight (st-lb) ยท OR = official rating ยท PR = Sky Sports power rating ยท HG = headgear (b/v/cp/t/h/p) ยท Last = days since last run
How These Predictions Work
These predictions are AI-generated using current racecard data and search-grounded analysis. Horse racing is structurally high-variance โ even the most-favoured horse wins only ~30โ35% of races. Use AI predictions as one input among many, alongside your own form study and trusted tipsters. Bet responsibly.