๐Horse Racing
DAR Golf Handicap Chase (0-145)
Punchestown (IRE) ยท 15:05 (UK local)
Saturday, 2 May 2026
3m 7f 68y
Distance
Turf
Surface
Yielding
Going
25
Runners
Prize: โฌ74,999 added
Prediction generating
The AI top 3 picks for this race will appear here shortly. Predictions are generated on a rolling schedule as new racecards land.
Full Racecard (25 runners)
| # | Draw | Horse |
|---|---|---|
| 1 | โ | Intense Raffles (FR) |
| 2 | โ | Ain't That A Shame (IRE) |
| 4 | โ | Born Braver (IRE) |
| 5 | โ | Daily Present (IRE) |
| 7 | โ | Jasmin De Grugy (FR) |
| 8 | โ | Duffle Coat (IRE) |
| 9 | โ | Sa Majeste (FR) |
| 10 | โ | Saint Davy (FR) |
| 11 | โ | Shanbally Kid (IRE) |
| 12 | โ | Will Do (IRE) |
| 13 | โ | Brideswell Lad (IRE) |
| 14 | โ | Fishery Lane (FR) |
| 15 | โ | Fortunate Man (IRE) |
| 16 | โ | Uncle Pat (IRE) |
| 17 | โ | J'arrive De L'est (FR) |
| 18 | โ | Union Station (IRE) |
| 20 | โ | Lord Lariat (IRE) |
| 21 | โ | Brucejack (IRE) |
| 22 | โ | Evies Vladimir (IRE) |
| 3 | โ | Better Times Ahead (IRE) |
| 6 | โ | Folly Master (IRE) |
| 19 | โ | Built By Ballymore (IRE) |
| 0 | โ | Shanbally Kid (IRE) |
| 0 | โ | The Gradual Slope (IRE) |
| 0 | โ | Aione (FR) |
Wgt = weight (st-lb) ยท OR = official rating ยท PR = Sky Sports power rating ยท HG = headgear (b/v/cp/t/h/p) ยท Last = days since last run
How These Predictions Work
These predictions are AI-generated using current racecard data and search-grounded analysis. Horse racing is structurally high-variance โ even the most-favoured horse wins only ~30โ35% of races. Use AI predictions as one input among many, alongside your own form study and trusted tipsters. Bet responsibly.