๐Horse Racing
Road Stud Installations Handicap Hurdle (0-100)
Downpatrick (IRE) ยท 17:35 (UK local)
Friday, 8 May 2026
2m 5f 180y
Distance
Turf
Surface
TBC
Going
21
Runners
Prize: โฌ9,999 added
Prediction generating
The AI top 3 picks for this race will appear here shortly. Predictions are generated on a rolling schedule as new racecards land.
Full Racecard (21 runners)
| # | Draw | Horse |
|---|---|---|
| 1 | โ | Roxboro River (IRE) |
| 2 | โ | Kalsman (IRE) |
| 3 | โ | Fool Me Once (IRE) |
| 4 | โ | King Gris (FR) |
| 5 | โ | Justicialism (IRE) |
| 6 | โ | Joya Del Mar (IRE) |
| 7 | โ | Annarubyrose (IRE) |
| 8 | โ | Loup De Tallane (FR) |
| 9 | โ | Whatafoolbelieves (IRE) |
| 10 | โ | Lecale's Diamond (IRE) |
| 11 | โ | L'Un Deux Trois (IRE) |
| 12 | โ | Lady Iseult (IRE) |
| 13 | โ | Stonecarthy (IRE) |
| 14 | โ | Artic Chief (IRE) |
| 15 | โ | I'm For Home (IRE) |
| 16 | โ | Gangster Granny (IRE) |
| 17 | โ | Bearami Creek (IRE) |
| 18 | โ | Westin Pimpernel (IRE) |
| 0 | โ | Our Zebo (IRE) |
| 0 | โ | Quite Incredible (IRE) |
| 0 | โ | Kelly's Birr (IRE) |
Wgt = weight (st-lb) ยท OR = official rating ยท PR = Sky Sports power rating ยท HG = headgear (b/v/cp/t/h/p) ยท Last = days since last run
How These Predictions Work
These predictions are AI-generated using current racecard data and search-grounded analysis. Horse racing is structurally high-variance โ even the most-favoured horse wins only ~30โ35% of races. Use AI predictions as one input among many, alongside your own form study and trusted tipsters. Bet responsibly.